Model-1 $250,000
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
Click on any thumbnail to swap it with the larger image to the left |
Simple construction and sleek uncluttered design combine to ensure that all aspects of the construction, from excavation to external finishing, deliver a comfortably proportioned house for an affordable cost whilst maintaining good quality of materials and workmanship.
| Description | Price CA | Price GB | Price Euro | ||
| Standard Model 1 | ** $250,000 | £158,146 | €189,408 | $1 CA currently = GB £0.63259 = Euro €0.75763 source European Central Bank as at 14:15 C.E.T. Wednesday 8th Feb 2012 ** standard model price dependent upon survey to confirm accessibility of building plot and absence of unusual excavation issues |
|
| Upgrade to Novoclimat | + $25,000 | + £15,815 | + €18,941 | ||
| Incorporate Garage in Basement | + $25,000 | + £15,815 | + €18,941 | ||
| Living Space Info. (ft2) | House Footprint (ft) |
Click images to see finishing included in these prices |
|||
| Master Ensuite | 323 | Width | 22'-0" | ||
| Main Floor | 836 | Length | 36'-0" | ||
| Basement(unfinished) | 836 | ||||
| Total Living Area | 1,995 | ||||
| Total Finished Area | 1,159 | ||||












