Model-2 $330,000
![]() |
![]() |
|
![]() |
||
![]() |
||
![]() |
Click on any thumbnail to swap it with the larger image to the left |
An amazingly spacious home is achieved via careful design of the layout and use of space. This house, constructed to the Novoclimat standard is shown with two alternate suggested basement layouts. A number of options are available to personalise this home to fit your needs and budget
| Description | Price CA | Price GB | Price Euro | ||
| Standard Model 2 (inc. Novoclimat) | ** $330,000 | £208,753 | €250,019 | $1 CA currently = GB £0.63259 = Euro €0.75763 source European Central Bank as at 14:15 C.E.T. Wednesday 8th Feb 2012 ** standard model price dependent upon survey to confirm accessibility of building plot and absence of unusual excavation issues |
|
| Two raised decks as pictured | + $15,000 | + £9,489 | + €11,364 | ||
| Incorporate Garage in Basement | + $25,000 | + £15,815 | + €18,941 | ||
| Add a shed dormer roof to raise mezzanine headroom to increase usable space |
+ $10,000 | + £6,326 | + €7,576 | ||
| Add a 14' x 14' sun room (conservatory) | + $15,000 | + £9,489 | + €11,364 | ||
| Living Space Info. (ft2) | House Footprint (ft) |
Click images to see finishing included in these prices |
|||
| Master Ensuite | 323 | Width | 22'-0" | ||
| Main Floor | 836 | Length | 36'-0" | ||
| Basement(unfinished) | 836 | ||||
| Total Living Area | 1,995 | ||||
| Total Finished Area | 1,159 | ||||









